To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 6/9/2010  
 
2341.TW
BTC ORD (Taiwan)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.18.2010 (16) days ago, when the price was 1.8600. Since then 2341.TW has fallen -26.34% .

A Warning is in order! The previous BUY signal failed. Downward momentum now reached to intolerable levels.

You can either wait for a new bullish alert or sell the immediately. It is up to you. We owe you an apology.

You can play the short side assuming all risk if you want to. Our stance, however, is currently neutral in this matter.

 
HOLD
1.3700
-0.1000 -6.80%
Candlestick Analysis
Today’s Candlestick Patterns:
Four Price Doji
Candlestick Pattern

Today a Four Price Doji was formed. It represents complete and total uncertainty in the market direction.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 1.3700
Previous Close 1.4700
Previous Open 1.4700
Change -0.1000
% Change -6.80%
Volume 0
 
Stock Activity
Day's Open 1.3700
Day's High 1.3700
Day's Low 1.3700
20-Day Close M.A. 1.8010
50-Day Close M.A. 1.8994
65-Day Volume M.A. 1
 

Two-Year Signal History
Date          Price   Signal TWD 100
Became
18.08.10 1.860    Buy 836
16.08.10 1.890    Sell 836
03.08.10 1.960    Buy 867
30.07.10 1.920    Sell 867
23.07.10 1.980    Buy 894
20.07.10 1.970    Sell 894
08.07.10 1.960    Buy 889
06.07.10 1.870    Sell 889
01.07.10 1.920    Buy 913
24.06.10 2.000    Sell 913
27.05.10 2.040    Buy 931
23.04.10 2.440    Sell 931
13.04.10 2.480    Buy 947
31.03.10 2.690    Sell 947
24.03.10 2.720    Buy 957
11.03.10 2.760    Sell 957
05.03.10 2.800    Buy 971
22.02.10 2.950    Sell 971
29.01.10 3.940    Buy 1,297
05.01.10 3.740    Sell 1,297
15.12.09 2.080    Buy 721
01.12.09 2.650    Sell 721
26.11.09 2.640    Buy 719
30.10.09 4.090    Sell 719
15.10.09 2.270    Buy 399
24.09.09 1.400    Sell 399
17.09.09 1.170    Buy 333
08.09.09 1.250    Sell 333
30.07.09 1.220    Buy 325
27.07.09 1.340    Sell 325
23.07.09 1.420    Buy 345
08.07.09 1.300    Sell 345
02.07.09 1.250    Buy 331
03.06.09 1.600    Sell 331
27.05.09 1.540    Buy 319
15.05.09 1.790    Sell 319
11.05.09 1.570    Buy 280
28.04.09 2.390    Sell 280
24.04.09 2.100    Buy 246
15.04.09 1.980    Sell 246
07.04.09 1.930    Buy 240
03.04.09 2.000    Sell 240
27.02.09 0.9900    Buy 119
18.02.09 1.360    Sell 119
09.02.09 1.500    Buy 131
02.02.09 1.510    Sell 131
13.01.09 1.440    Buy 125
09.01.09 1.690    Sell 125
07.01.09 1.860    Buy 137
08.12.08 1.600    Sell 137
03.12.08 1.390    Buy 119
17.10.08 4.380    Sell 119
14.10.08 4.620    Buy 126
26.09.08 5.900    Sell 126
22.09.08 4.800    Buy 102
11.09.08 6.000    Sell 102
05.09.08 5.860    Buy 100
13.08.08 8.350    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Taiwanesebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Taiwanesebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Taiwanesebulls.com web site, mailings, or publications. The information contained on the Taiwanesebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Taiwanesebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Taiwanesebulls.com assume any liability. This information is given as of the date appearing on the Taiwanesebulls.com web site report or mailing, and Taiwanesebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Taiwanesebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.