To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 6/9/2010  
 
5531.TW
SHINING BLDG ORD (Taiwan)
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 08.25.2010 (9) days ago, when the price was 34.2000. Since then 5531.TW has fallen -7.46% .

The previous BUY-IF signal is null and void. We allowed two days for the confirmation of the bullish pattern and market denied confirmation. None of the three bullish conditions were realized.

It is now time to wait for the next signal. Meanwhile, either stay at cash or check the other stocks. Do not bother with buying or short selling this as long as the WAIT tag stays.

 
WAIT
31.650
-0.5500 -1.71%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 31.650
Previous Close 32.200
Previous Open 33.000
Change -0.5500
% Change -1.71%
Volume 7
 
Stock Activity
Day's Open 32.200
Day's High 32.400
Day's Low 31.200
20-Day Close M.A. 31.617
50-Day Close M.A. 29.769
65-Day Volume M.A. 6
 

Two-Year Signal History
Date          Price   Signal TWD 100
Became
25.08.10 34.200    Sell 1,005
18.08.10 31.500    Buy 925
10.08.10 29.955    Sell 925
05.07.10 27.455    Buy 848
18.06.10 28.636    Sell 848
14.06.10 27.546    Buy 816
01.06.10 28.636    Sell 816
27.05.10 27.818    Buy 792
25.05.10 28.909    Sell 792
10.05.10 29.136    Buy 799
03.05.10 31.318    Sell 799
16.04.10 33.046    Buy 843
24.03.10 31.636    Sell 843
17.03.10 30.636    Buy 816
04.03.10 31.364    Sell 816
09.02.10 28.273    Buy 736
01.02.10 31.818    Sell 736
28.01.10 30.909    Buy 715
07.01.10 35.455    Sell 715
28.12.09 32.546    Buy 656
17.12.09 32.909    Sell 656
11.12.09 32.727    Buy 652
24.11.09 33.909    Sell 652
04.11.09 30.773    Buy 592
22.10.09 35.227    Sell 592
19.10.09 35.546    Buy 597
08.10.09 34.182    Sell 597
30.09.09 33.546    Buy 586
21.09.09 36.182    Sell 586
16.09.09 34.046    Buy 552
14.09.09 32.091    Sell 552
08.09.09 31.818    Buy 547
04.09.09 29.455    Sell 547
01.09.09 27.818    Buy 517
18.08.09 31.818    Sell 517
11.08.09 30.455    Buy 494
05.08.09 32.231    Sell 494
09.07.09 33.636    Buy 516
25.06.09 34.050    Sell 516
17.06.09 30.744    Buy 466
08.06.09 33.967    Sell 466
21.05.09 32.231    Buy 442
19.05.09 33.471    Sell 442
07.05.09 30.992    Buy 409
24.04.09 26.694    Sell 409
21.04.09 24.215    Buy 371
17.04.09 26.033    Sell 371
04.03.09 9.215    Buy 131
02.03.09 9.876    Sell 131
25.02.09 9.669    Buy 129
23.02.09 9.793    Sell 129
19.02.09 10.165    Buy 134
20.01.09 10.413    Sell 134
13.01.09 11.198    Buy 144
09.01.09 11.529    Sell 144
30.12.08 10.992    Buy 137
12.12.08 11.157    Sell 137
10.12.08 9.917    Buy 122
02.12.08 10.000    Sell 122
21.11.08 7.884    Buy 96
18.11.08 9.752    Sell 96
15.10.08 12.397    Buy 122
01.10.08 16.860    Sell 122
22.09.08 15.579    Buy 113
11.09.08 22.149    Sell 113
25.08.08 26.928    Buy 137
15.08.08 29.545    Sell 137
07.08.08 21.557    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Taiwanesebulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Taiwanesebulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Taiwanesebulls.com web site, mailings, or publications. The information contained on the Taiwanesebulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Taiwanesebulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Taiwanesebulls.com assume any liability. This information is given as of the date appearing on the Taiwanesebulls.com web site report or mailing, and Taiwanesebulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Taiwanesebulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.