Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| YT S&P GSCI OIL | BELI | 10.4200 | 10.5100 | 10.4000 | 10.4700 | +2.55 | 26,658,360 |
| YUANTA DAILY S&P 500 BEAR 1X ETF | BELI | 8.1600 | 8.2400 | 8.1600 | 8.2000 | +2.12 | 1,097,000 |
| PARADIGM S&P GSCI BRENT CRUDE 2X LEV | BELI | 6.6100 | 6.7500 | 6.6100 | 6.7100 | +3.71 | 76,449,800 |
| Fubon Taiwan Small- Mid Cap Alpha Mo | BELI | 29.6800 | 29.8200 | 29.6000 | 29.7400 | +0.30 | 236,449 |
| GREAT WALL ENTER | BELI | 50.3000 | 51.9000 | 50.2000 | 50.7000 | +0.80 | 5,626,789 |
| FWUSOW | BELI | 19.7000 | 20.0500 | 19.6500 | 19.9500 | +1.27 | 633,326 |
| LIAN HWA | BELI | 46.0000 | 46.1500 | 45.8000 | 46.1500 | +0.11 | 129,122 |
| USI CORP | BELI | 22.1500 | 22.4000 | 21.8500 | 22.2500 | +0.45 | 8,826,391 |
| TAITA CHEMICAL | BELI | 34.8500 | 36.3000 | 34.4000 | 35.7500 | +2.58 | 23,638,320 |
| GRAND PETROCHEM | BELI | 23.9500 | 24.7000 | 23.6500 | 24.3500 | +1.67 | 17,782,960 |
| CHINA PETROCHEM | BELI | 11.1000 | 11.6000 | 11.1000 | 11.1500 | +1.83 | 166,344,300 |
| FAR EASTERN NEW | BELI | 29.3000 | 29.6000 | 29.0000 | 29.4000 | +0.17 | 12,847,460 |
| ADVANCETEK | BELI | 17.8500 | 18.1000 | 17.8500 | 18.0500 | +0.84 | 185,688 |
| UNIVERSAL TEXT | BELI | 13.0000 | 13.1500 | 12.9500 | 13.0500 | +0.38 | 135,706 |
| WISHER | BELI | 12.8000 | 12.9000 | 12.7500 | 12.9000 | +0.78 | 69,551 |
| DAIOKU | BELI | 54.3000 | 55.1000 | 54.3000 | 55.1000 | +1.47 | 19,000 |
| BASSO INDU | BELI | 45.9000 | 48.3000 | 45.9000 | 47.9500 | +4.35 | 3,980,207 |
| KLINGON AERO | BELI | 15.9000 | 16.1000 | 15.9000 | 16.1000 | +0.63 | 41,002 |
| AWEA MECH | BELI | 33.5000 | 34.0000 | 33.5000 | 33.8000 | +0.45 | 30,415 |
| JF | BELI | 7.5900 | 7.7000 | 7.5900 | 7.6000 | +1.06 | 15,455 |
| CHANG TYPE | BELI | 52.8000 | 54.0000 | 52.7000 | 53.5000 | +0.75 | 57,589 |
| ZENG HSING | BELI | 153.5000 | 155.0000 | 153.0000 | 154.0000 | +1.32 | 500,325 |
| KINIK | BELI | 70.2000 | 72.4000 | 70.2000 | 71.4000 | +2.29 | 3,940,932 |
| TSANG YOW | BELI | 27.3000 | 29.8000 | 27.1000 | 29.8000 | +9.96 | 8,527,523 |
| SANYO ELEC | BELI | 34.9500 | 35.2500 | 34.9000 | 35.1000 | 0.00 | 71,037 |
| DAH SAN ELEC | BELI | 25.0000 | 25.1500 | 24.9500 | 25.1500 | +0.60 | 109,424 |
| NAMCHOW | BELI | 46.2500 | 46.4000 | 46.0000 | 46.4000 | +0.32 | 346,589 |
| MAXIGEN BIOTECH | BELI | 23.3000 | 23.9000 | 23.3000 | 23.4500 | +0.64 | 96,149 |
| SCIVISION | BELI | 55.8000 | 57.7000 | 55.8000 | 57.0000 | +0.71 | 72,204 |
| KAO HSING CHANG | BELI | 16.0000 | 17.6000 | 15.9500 | 17.6000 | +10.00 | 1,822,253 |
| CHUN YU WORKS | BELI | 19.0500 | 19.5000 | 19.0500 | 19.3500 | +1.57 | 483,542 |
| QUINTAIN STEEL | BELI | 11.3500 | 12.2500 | 11.3000 | 12.0000 | +7.14 | 16,195,700 |
| CHIEN SHING SSC | BELI | 2.6900 | 2.8000 | 2.6900 | 2.8000 | +2.94 | 182,119 |
| HKSSTEEL | BELI | 39.3000 | 40.3000 | 39.2000 | 39.6500 | +1.28 | 5,232,588 |
| CHIA TA WORLD | BELI | 12.3500 | 13.5000 | 12.3500 | 12.9000 | +4.88 | 2,139,015 |
| HAI KWANG | BELI | 18.0000 | 19.8000 | 18.0000 | 19.8000 | +10.00 | 32,024,220 |
| FRG | BELI | 24.2000 | 24.5500 | 24.1500 | 24.3500 | +0.83 | 1,268,709 |
| SANYANG INDUSTRY | BELI | 31.5500 | 32.2000 | 31.4500 | 31.9000 | +1.11 | 2,191,057 |
| IRON FORCE | BELI | 76.3000 | 77.1000 | 75.7000 | 76.9000 | +0.65 | 207,043 |
| AURORA CORP | BELI | 87.8000 | 88.0000 | 87.1000 | 88.0000 | +0.23 | 78,190 |
| ABILITY ENTER | BELI | 15.1000 | 15.2500 | 15.0000 | 15.2000 | +0.33 | 371,365 |
| CHICONY | BELI | 93.8000 | 95.0000 | 93.5000 | 94.1000 | +0.32 | 3,073,507 |
| EVERLIGHT ELEC | BELI | 44.5000 | 45.6000 | 44.2000 | 44.7000 | +0.45 | 6,184,898 |
| HITRON TECH | BELI | 23.7000 | 23.9500 | 23.5500 | 23.8500 | +2.36 | 1,746,543 |
| PAL WONN | BELI | 17.8000 | 18.0000 | 17.8000 | 18.0000 | +1.12 | 22,000 |
| LEAD DATA INC | BELI | 2.6400 | 2.7400 | 2.6400 | 2.6800 | -1.11 | 18,136 |
| ELAN MICROELE | BELI | 174.0000 | 176.0000 | 171.5000 | 175.5000 | +0.86 | 3,227,599 |
| AUDIX CORP | BELI | 48.5000 | 49.1000 | 48.4500 | 48.8500 | +0.83 | 370,615 |
| TAIWAN LINE TEK | BELI | 29.2000 | 29.3000 | 28.8000 | 29.3000 | +0.51 | 106,344 |
| MIRLE AUTO | BELI | 44.9000 | 47.4000 | 44.8000 | 45.3500 | +1.68 | 9,030,509 |
 | Memuat ... |
     |