Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| MORNSUN | BELI | 51.5000 | 52.1000 | 51.5000 | 52.1000 | +1.17 | 23,000 |
| CFTC | BELI | 45.4500 | 46.8000 | 45.4000 | 46.1500 | +3.13 | 1,512,000 |
| FENG CHING | BELI | 28.1500 | 28.6000 | 27.1500 | 28.6000 | +2.51 | 802,000 |
| TOFU | BELI | 179.5000 | 186.0000 | 179.0000 | 185.0000 | +3.93 | 216,000 |
| HOWTEH TECH | BELI | 22.5500 | 22.8000 | 22.4500 | 22.8000 | +0.88 | 82,000 |
| LEVEL | BELI | 30.0000 | 30.3000 | 29.7000 | 30.2000 | +0.67 | 8,000 |
| JETWELL | BELI | 35.3000 | 35.8500 | 35.2000 | 35.8500 | +0.99 | 112,000 |
| SAGITTARIUS | BELI | 31.4500 | 32.1500 | 31.4500 | 31.8000 | +1.11 | 36,000 |
| CHIALIN | BELI | 31.2000 | 31.7500 | 31.1000 | 31.6000 | +1.28 | 115,000 |
| MICROCOSM | BELI | 14.0000 | 14.5000 | 14.0000 | 14.3500 | +2.14 | 138,000 |
| TRADETOOL AUTO | BELI | 30.9000 | 33.1000 | 30.8000 | 33.1000 | +9.97 | 477,000 |
| CHI SHENG | BELI | 22.7500 | 22.9500 | 22.7500 | 22.9500 | +0.88 | 34,000 |
| ORIENT EURO | BELI | 45.8500 | 46.4000 | 45.7500 | 46.4000 | +1.20 | 27,000 |
| MA KUANG | BELI | 52.6000 | 53.4000 | 52.6000 | 53.4000 | +1.52 | 70,000 |
| GENESIS GENETICS | BELI | 26.8500 | 27.2500 | 26.2000 | 27.2500 | +9.88 | 457,000 |
| YAO I | BELI | 23.9500 | 24.0500 | 23.9000 | 24.0500 | +0.42 | 12,000 |
| GOLD RAIN ENTER | BELI | 16.7000 | 18.2000 | 16.7000 | 17.8500 | +6.89 | 227,000 |
| NAN TSAN | BELI | 5.8900 | 6.4900 | 5.8900 | 6.4800 | +9.83 | 419,000 |
| NEW ERA ELTRS | BELI | 21.5000 | 22.1000 | 21.4500 | 21.5500 | +0.23 | 523,000 |
| ASIA ELECTRONIC | BELI | 22.6500 | 23.1000 | 22.2500 | 23.0500 | +1.77 | 1,290,000 |
| HIGGSTEC | BELI | 41.7000 | 42.1000 | 41.6500 | 42.0000 | +0.12 | 144,000 |
| CGS INTL | BELI | 11.8000 | 12.0000 | 11.7000 | 12.0000 | +1.69 | 12,000 |
| SOFT WORLD | BELI | 95.5000 | 97.0000 | 95.1000 | 96.5000 | +1.47 | 405,000 |
| XAC AUTOMATION | BELI | 25.4500 | 26.1000 | 25.4500 | 25.7000 | +2.19 | 541,000 |
| TE CHANG CONST | BELI | 30.4000 | 30.5000 | 30.3500 | 30.5000 | +0.16 | 32,000 |
| BUIMA | BELI | 58.0000 | 59.4000 | 58.0000 | 58.4000 | +0.69 | 31,000 |
| GFS | BELI | 11.1000 | 11.2000 | 11.0000 | 11.1500 | +0.45 | 757,000 |
| JUIC | BELI | 25.5500 | 26.6000 | 25.5500 | 26.4500 | +1.73 | 200,000 |
| HIGHLIGHT TECH | BELI | 43.5000 | 44.2500 | 43.3000 | 43.8500 | +0.80 | 1,484,000 |
| EFC | BELI | 32.8000 | 34.7500 | 32.8000 | 34.7500 | +9.97 | 355,000 |
| LUMOSA | BELI | 34.0000 | 35.4500 | 34.0000 | 35.1500 | +3.38 | 500,000 |
| MVC | BELI | 180.0000 | 185.0000 | 180.0000 | 185.0000 | +2.78 | 1,188,000 |
| EIRGENIX | BELI | 67.6000 | 70.0000 | 67.5000 | 69.0000 | +1.47 | 2,294,000 |
| CHINSAN ELEC | BELI | 44.5000 | 45.2000 | 44.3000 | 44.8500 | +1.36 | 345,000 |
| PANRAM | BELI | 31.5500 | 31.9500 | 30.9500 | 31.7500 | +1.11 | 1,479,000 |
| FORMOSA ELEC | BELI | 57.2000 | 58.8000 | 56.6000 | 58.2000 | +2.11 | 1,776,000 |
| SUPERIOR PLATING | BELI | 73.9000 | 81.4000 | 73.2000 | 79.8000 | +7.40 | 4,948,000 |
| F-DADI | BELI | 177.0000 | 178.0000 | 174.5000 | 178.0000 | +0.85 | 28,000 |
 | Memuat ... |
     |