Symbol |  |
| | |
| | | | | | |
| CTBC 0-1 YEAR US TREASURY BOND ETF | KAUF | 39.3100 | 39.3700 | 39.3100 | 39.3700 | +0.10 | 151,000 |
| FULLTECH FIBER | KAUF | 12.8500 | 13.7500 | 12.8000 | 13.7500 | +10.00 | 9,421,000 |
| FENG CHING | KAUF | 17.9000 | 18.1000 | 17.9000 | 18.0000 | +1.12 | 62,000 |
| LA KAFFA | KAUF | 97.2000 | 98.3000 | 97.0000 | 97.7000 | +0.72 | 37,000 |
| LIFE TRAVEL | KAUF | 39.6500 | 43.4000 | 39.0500 | 42.1000 | +6.31 | 302,000 |
| DYNAPACK | KAUF | 78.6000 | 80.0000 | 78.3000 | 79.9000 | +2.17 | 438,000 |
| SOLID STATE | KAUF | 20.4500 | 20.8000 | 20.4500 | 20.7500 | +1.97 | 24,000 |
| ADATA | KAUF | 60.3000 | 61.7000 | 60.2000 | 61.4000 | +2.33 | 1,716,000 |
| MEGAFORCE | KAUF | 21.4000 | 21.7500 | 21.2500 | 21.6500 | +2.12 | 426,000 |
| CASING MACRON | KAUF | 13.9000 | 14.6000 | 13.8500 | 14.3000 | +3.25 | 380,000 |
| TBC | KAUF | 12.1000 | 12.3500 | 12.0500 | 12.2500 | +1.24 | 106,000 |
| WHOLETECH SYSTEM | KAUF | 46.9500 | 47.7500 | 46.9500 | 47.6500 | +1.49 | 490,000 |
| FCN | KAUF | 62.5000 | 64.5000 | 62.5000 | 63.3000 | +1.93 | 624,000 |
| UNIVERSAL MICRO | KAUF | 173.5000 | 179.5000 | 171.5000 | 179.5000 | +3.76 | 8,345,000 |
| SHIH HER TECH | KAUF | 58.4000 | 58.9000 | 58.4000 | 58.6000 | +0.86 | 54,000 |
| AEWIN | KAUF | 33.8000 | 34.8000 | 33.6000 | 34.7000 | +2.81 | 433,000 |
| HEP TECH | KAUF | 50.0000 | 50.7000 | 49.8500 | 50.7000 | +0.20 | 4,000 |
| TRANSTOUCH | KAUF | 18.4500 | 18.9500 | 18.1500 | 18.8000 | +2.73 | 787,000 |
| CENTER LAB. | KAUF | 60.6000 | 61.3000 | 60.6000 | 61.1000 | +0.99 | 1,226,000 |
| BIOPTIK | KAUF | 23.7000 | 24.0500 | 23.6000 | 23.9500 | +0.84 | 37,000 |
| ARICH | KAUF | 19.0500 | 19.3500 | 19.0000 | 19.3000 | +2.39 | 493,000 |
| SHIEH YIH | KAUF | 10.7500 | 10.8500 | 10.7000 | 10.8000 | +0.47 | 53,000 |
| MAGNATE | KAUF | 29.8000 | 30.4500 | 29.8000 | 30.0500 | +0.84 | 871,000 |
| ORANGE | KAUF | 32.5000 | 32.8000 | 31.9000 | 32.7000 | 0.00 | 138,000 |
| KENTURN | KAUF | 25.0000 | 25.2000 | 24.9500 | 25.0500 | +0.40 | 14,000 |
| UB | KAUF | 12.3500 | 12.5500 | 12.3500 | 12.5000 | +1.21 | 324,000 |
| TAIDOC TECH | KAUF | 208.0000 | 213.0000 | 207.0000 | 211.5000 | +2.17 | 1,590,000 |
| ONENESS BIOTECH | KAUF | 173.0000 | 184.0000 | 173.0000 | 182.5000 | +5.80 | 6,689,000 |
| DA LUE | KAUF | 10.5000 | 11.4000 | 10.5000 | 11.4000 | +9.62 | 1,682,000 |
| WISTRON INFO | KAUF | 83.5000 | 84.7000 | 82.5000 | 84.3000 | +1.08 | 257,000 |
| CHAIN CHON INDU | KAUF | 17.0500 | 17.3000 | 16.9500 | 17.2500 | +1.47 | 1,019,000 |
| FORMOSA OPTICAL | KAUF | 58.6000 | 58.8000 | 58.5000 | 58.8000 | +0.51 | 42,000 |
| SUNF PU TECH | KAUF | 9.8700 | 10.6000 | 9.7600 | 10.5500 | +8.32 | 3,324,000 |
| JANFUSUN | KAUF | 3.0600 | 3.1000 | 3.0600 | 3.1000 | +1.31 | 50,000 |
| SCANDIC | KAUF | 49.2000 | 49.5000 | 49.2000 | 49.5000 | +0.61 | 7,000 |
| SOARING TECH | KAUF | 15.8000 | 16.3000 | 15.8000 | 16.3000 | +3.16 | 25,000 |
| MPI CORP | KAUF | 97.7000 | 99.5000 | 97.6000 | 97.9000 | +0.93 | 1,178,000 |
| MOTECH | KAUF | 28.6000 | 29.0500 | 28.5000 | 28.9500 | +1.58 | 1,985,000 |
| YOUNGTEK ELEC | KAUF | 71.0000 | 72.2000 | 71.0000 | 72.0000 | +1.55 | 585,000 |
| YEN SUN TECH | KAUF | 31.5500 | 31.7000 | 31.3500 | 31.6000 | +0.64 | 349,000 |
| IDT | KAUF | 63.5000 | 63.7000 | 63.4000 | 63.7000 | 0.00 | 38,000 |
| GMM | KAUF | 88.5000 | 92.0000 | 88.0000 | 90.8000 | +2.60 | 52,000 |
| SINCERE GROUP | KAUF | 44.6500 | 45.1000 | 44.5000 | 45.1000 | +1.23 | 26,000 |
| GREEN WORLD | KAUF | 473.5000 | 484.5000 | 473.0000 | 481.0000 | +0.31 | 9,000 |
| AXMAN | KAUF | 50.3000 | 50.7000 | 50.1000 | 50.7000 | +1.00 | 9,000 |
| KORYO ELEC | KAUF | 34.8000 | 36.3000 | 34.7000 | 35.0000 | +1.01 | 584,000 |
| CHIEN WEI | KAUF | 11.3500 | 12.0000 | 11.1000 | 11.8000 | +3.96 | 192,000 |
| BON FAME | KAUF | 65.4000 | 65.8000 | 64.8000 | 65.8000 | +1.39 | 118,000 |
| TITTOT CO LTD | KAUF | 19.1500 | 19.5000 | 19.1500 | 19.5000 | +0.26 | 5,000 |
 | Laden … |
     |