Symbol |  |
| | |
| | | | | | |
| YUANTA DAILY S&P 500 BEAR 1X ETF | BUY | 7.5700 | 7.5900 | 7.5600 | 7.5800 | -0.13 | 1,912,000 |
| FUBON INDIA ETF UMBRELLA FUND-FUBON | BUY | 27.3200 | 27.4900 | 27.3000 | 27.4800 | +0.99 | 47,092 |
| FUBON NASDAQ-100 -1X INVERSE INDEX E | BUY | 6.3600 | 6.4100 | 6.3500 | 6.3800 | +0.31 | 8,895,257 |
| Shin Kong Domestic Demand High Divid | BUY | 22.0000 | 22.2100 | 22.0000 | 22.2000 | +0.91 | 249,304 |
| LILY TEXTILE | BUY | 15.7000 | 16.1500 | 15.7000 | 15.9500 | +1.92 | 113,206 |
| WALSIN LIHWA | BUY | 39.6000 | 41.1000 | 39.5500 | 40.2000 | +2.29 | 142,678,000 |
| UNION BANK OF TAIWAN PR A | BUY | 52.9000 | 53.2000 | 52.9000 | 53.1000 | +0.38 | 211,000 |
| TAISHIN FINANCIAL PR A | BUY | 53.0000 | 53.3000 | 53.0000 | 53.3000 | +0.57 | 54,031 |
| CTBC HOLDING | BUY | 25.4500 | 25.9000 | 25.4000 | 25.5500 | +0.39 | 43,747,880 |
| HITI DIGITAL | BUY | 5.5500 | 6.0200 | 5.5500 | 5.9000 | +6.69 | 516,214 |
| BINLIVE | BUY | 26.5500 | 27.0500 | 26.5500 | 27.0500 | +0.19 | 3,215 |
| LLF-KY | BUY | 51.4000 | 52.1000 | 51.4000 | 52.1000 | +0.97 | 5,181 |
| SF | BUY | 210.0000 | 214.0000 | 209.5000 | 214.0000 | +1.42 | 115,109 |
| G CHINA METAL | BUY | 25.7000 | 25.9000 | 25.7000 | 25.8000 | +0.39 | 61,030 |
 | Loading ... |
     |