| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9040 | 0.9110 | 0.9034 | 0.9069 | +0.45 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 90.0400 | 91.0300 | 89.9500 | 90.8600 | +1.05 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7043 | 0.7127 | 0.7036 | 0.7106 | +1.04 |
|
| BITCOIN / US DOLLAR | STAY LONG | 29,991.7900 | 30,653.9000 | 29,007.8600 | 29,298.9100 | -2.01 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 131.1500 | 132.6000 | 130.8300 | 132.3600 | +0.98 |
|
| ETHEREUM / US DOLLAR | STAY LONG | 2,010.5200 | 2,087.2000 | 1,973.4600 | 1,996.8900 | -0.45 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.4947 | 1.5054 | 1.4878 | 1.5040 | +0.19 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.3568 | 1.3673 | 1.3538 | 1.3643 | +0.65 |
|
| EURO / SWISS FRANC | BUY | 1.0306 | 1.0337 | 1.0259 | 1.0322 | +0.25 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8463 | 0.8503 | 0.8429 | 0.8489 | +0.40 |
|
| EURO / JAPANESE YEN | BUY | 135.1400 | 136.7800 | 134.6200 | 136.6900 | +1.24 |
|
| EURO / US DOLLAR | BUY | 1.0570 | 1.0697 | 1.0556 | 1.0689 | +1.22 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2164 | 1.2226 | 1.2106 | 1.2157 | -0.15 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 159.5100 | 161.0000 | 159.3400 | 160.9800 | +0.83 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2476 | 1.2600 | 1.2474 | 1.2588 | +0.81 |
|
| LITECOIN / US DOLLAR | STAY LONG | 71.2300 | 73.8800 | 68.3600 | 69.5200 | -1.70 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2843 | 1.2847 | 1.2764 | 1.2764 | -0.56 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9743 | 0.9751 | 0.9627 | 0.9658 | -0.94 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 127.9200 | 128.0500 | 127.1300 | 127.8700 | +0.02 |
|
| SILVER / US DOLLAR | STAY LONG | 21.7400 | 22.1800 | 21.6600 | 21.7900 | +0.18 |
|
| GOLD / US DOLLAR | BUY | 1,846.2750 | 1,865.2900 | 1,843.4100 | 1,852.9362 | +0.39 |
|
| RIPPLE / US DOLLAR | STAY LONG | 0.4173 | 0.4281 | 0.4067 | 0.4132 | -0.96 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / TAIWAN DOLLAR | STAY LONG | 20.9339 | 21.0993 | 20.9131 | 21.0166 | +0.54 |
|
| CANADIAN DOLLAR / TAIWAN DOLLAR | STAY LONG | 23.1397 | 23.2154 | 23.0724 | 23.1665 | +0.09 |
|
| SWISS FRANC / TAIWAN DOLLAR | STAY LONG | 30.4539 | 30.7031 | 30.4001 | 30.6169 | +0.47 |
|
| EURO / TAIWAN DOLLAR | STAY LONG | 31.4172 | 31.6312 | 31.3291 | 31.6181 | +0.73 |
|
| BRITISH POUND STERLING / TAIWAN DOLLAR | STAY LONG | 37.0824 | 37.2664 | 37.0544 | 37.2311 | +0.31 |
|
| JAPANESE YEN / TAIWAN DOLLAR | STAY IN CASH | 0.2323 | 0.2334 | 0.2309 | 0.2313 | -0.47 |
|
| US DOLLAR / TAIWAN DOLLAR | STAY IN CASH | 29.6410 | 29.7230 | 29.5260 | 29.5800 | -0.45 |
|
| SILVER / TAIWAN DOLLAR | STAY LONG | 646.1780 | 655.9291 | 640.0963 | 644.3785 | -0.32 |
|
| GOLD / TAIWAN DOLLAR | STAY LONG | 54,876.8300 | 55,162.6700 | 54,564.0700 | 54,808.9400 | -0.09 |