Symbol |  |
| | |
| | | | | | |
| CAPITAL ICE INTERNATIONAL 15+ YEAR U | BUY | 33.0300 | 33.1100 | 33.0300 | 33.1100 | +0.42 | 115,000 |
| CT 15+ EM SOV BOND ETF | BUY | 30.5200 | 30.6600 | 30.5200 | 30.6400 | +0.66 | 230,000 |
| INMAX | BUY | 23.3000 | 25.3500 | 23.2500 | 25.3500 | +9.98 | 5,368,000 |
| POLYLITE | BUY | 18.9500 | 19.2500 | 18.9500 | 19.1000 | +0.26 | 35,000 |
| CYSTEEL | BUY | 13.8500 | 14.0000 | 13.4000 | 14.0000 | +0.36 | 34,000 |
| ESLITE SPECTRUM | BUY | 51.5000 | 51.8000 | 51.3000 | 51.8000 | +0.39 | 6,000 |
| DEXIN CORP | BUY | 18.6000 | 18.9000 | 18.4000 | 18.9000 | +1.34 | 16,000 |
| SINGLE WELL | BUY | 28.0000 | 29.6000 | 27.8000 | 28.1500 | +1.99 | 1,433,000 |
| TRANSTOUCH | BUY | 17.1500 | 18.1000 | 17.0000 | 17.5000 | +2.64 | 468,000 |
| HPI GROUP | BUY | 8.0200 | 8.1600 | 7.9000 | 8.1400 | -0.49 | 22,000 |
| SHIEH YIH | BUY | 11.6000 | 11.9000 | 11.5500 | 11.7500 | +1.73 | 312,000 |
| SIRTEC INTL | BUY | 23.6500 | 23.9000 | 23.6500 | 23.9000 | 0.00 | 40,000 |
| SUNF PU TECH | BUY | 7.9700 | 8.1000 | 7.9600 | 8.0000 | +0.88 | 216,000 |
| ANTEC | BUY | 16.7500 | 18.0000 | 16.7500 | 18.0000 | +9.76 | 786,000 |
| BIOGEND | BUY | 22.9500 | 23.5500 | 22.9500 | 23.2000 | +1.31 | 36,000 |
| CHIP HOPE | BUY | 78.8000 | 80.0000 | 78.1000 | 79.6000 | +1.14 | 81,000 |
| CHIEN WEI | BUY | 9.8100 | 9.8600 | 9.8100 | 9.8200 | +0.10 | 38,000 |
| JP NELSON | BUY | 9.6600 | 9.9700 | 9.6600 | 9.7900 | +0.93 | 19,000 |
| XU YUAN PACK | BUY | 13.1500 | 14.1500 | 13.1000 | 14.1500 | +9.69 | 3,712,000 |
 | Loading ... |
     |