Symbol |  |
| | |
| | | | | | |
| YUANTA U.S. TREASURY 20+ YEAR BOND E | BUY | 43.3900 | 43.4500 | 43.3900 | 43.4000 | +0.05 | 214,000 |
| CTBC CHINA TREASURY +POLICY BANK 7-1 | BUY | 39.5600 | 39.5800 | 39.5600 | 39.5800 | +0.23 | 210,000 |
| TRUST SEARCH | BUY | 16.5000 | 16.8000 | 16.4500 | 16.6000 | +0.91 | 29,000 |
| LEVEL | BUY | 28.5000 | 29.6000 | 28.5000 | 28.5500 | +0.71 | 242,000 |
| ADVANCED CERAMIC X | BUY | 458.5000 | 471.0000 | 458.5000 | 467.5000 | +2.52 | 693,000 |
| XIN CHIO | BUY | 23.1500 | 23.7500 | 23.1500 | 23.3500 | +0.86 | 76,000 |
| ARGOSY RESEARCH | BUY | 114.5000 | 118.0000 | 112.0000 | 118.0000 | +9.77 | 5,759,000 |
| XINTEC INC | BUY | 196.0000 | 203.0000 | 196.0000 | 203.0000 | +4.10 | 15,611,000 |
| TUNG THIH | BUY | 258.0000 | 268.0000 | 258.0000 | 263.5000 | +4.36 | 3,174,000 |
| ALLIED INDU | BUY | 11.0500 | 11.9500 | 11.0500 | 11.9500 | +9.63 | 4,410,000 |
| YONG SHUN | BUY | 14.3000 | 14.3500 | 14.2500 | 14.3500 | +1.06 | 6,000 |
| FU YU PROPERTY | BUY | 26.0500 | 28.2500 | 26.0000 | 28.2500 | +6.00 | 343,000 |
| AMICCOM | BUY | 21.2000 | 22.8000 | 21.2000 | 22.7000 | +9.13 | 1,006,000 |
| LEALEA HOTELS | BUY | 16.9000 | 17.2000 | 16.8500 | 17.2000 | +0.29 | 22,000 |
| CHUNG LIEN TRANS | BUY | 66.0000 | 66.8000 | 66.0000 | 66.5000 | +1.37 | 87,000 |
| YUFO | BUY | 30.8500 | 33.0000 | 30.8500 | 32.1500 | +4.21 | 200,000 |
| ADVANCED MICRO | BUY | 6.0000 | 6.4000 | 6.0000 | 6.4000 | +6.67 | 299,000 |
| SAA | BUY | 84.0000 | 89.7000 | 82.4000 | 88.8000 | +7.77 | 5,627,000 |
| PROVISION | BUY | 49.9000 | 50.8000 | 49.9000 | 50.8000 | +1.80 | 6,000 |
| M31 | BUY | 349.0000 | 377.0000 | 347.5000 | 367.5000 | +6.37 | 1,573,000 |
| EIH | BUY | 43.8000 | 45.5000 | 43.8000 | 45.3500 | +4.61 | 10,442,000 |
| PHISON ELEC | BUY | 390.0000 | 400.0000 | 386.0000 | 399.5000 | +5.55 | 7,704,000 |
| I JANG | BUY | 52.2000 | 52.6000 | 52.2000 | 52.3000 | +0.77 | 14,000 |
| BRIGHTON-BEST | BUY | 25.6000 | 26.3500 | 25.5000 | 26.3500 | +2.93 | 286,000 |
 | Loading ... |
     |