Symbol |  |
| | |
| | | | | | |
| CTBC CHINA TREASURY +POLICY BANK 7-1 | BUY | 39.2200 | 39.2600 | 39.2200 | 39.2600 | +0.10 | 100,000 |
| KEE SONG | BUY | 14.5000 | 14.8000 | 14.5000 | 14.8000 | +1.72 | 14,000 |
| AN-SHIN FOOD | BUY | 69.8000 | 70.5000 | 69.8000 | 70.4000 | +0.57 | 24,000 |
| ST.SHINE OPTICAL | BUY | 323.0000 | 331.0000 | 323.0000 | 331.0000 | +3.12 | 398,000 |
| SINMAG | BUY | 110.0000 | 113.5000 | 109.0000 | 112.5000 | +2.27 | 304,000 |
| Yummy Town | BUY | 77.7000 | 78.9000 | 77.6000 | 78.9000 | +1.41 | 179,000 |
| NEWRETAIL | BUY | 11.2000 | 12.3500 | 11.2000 | 12.3500 | +2.49 | 12,000 |
| GRAND PLASTIC | BUY | 358.0000 | 370.0000 | 351.0000 | 370.0000 | +3.64 | 209,000 |
| UNIVERSAL VISION | BUY | 291.5000 | 303.0000 | 286.0000 | 300.0000 | +1.52 | 787,000 |
| SENTRONIC | BUY | 17.2000 | 17.9000 | 17.0000 | 17.5000 | +2.34 | 645,000 |
| HIGHER WAY | BUY | 32.4000 | 35.0500 | 32.4000 | 35.0500 | +9.87 | 982,000 |
| NIKO-SEM | BUY | 57.0000 | 59.5000 | 56.4000 | 58.8000 | +3.89 | 5,665,000 |
| UTECHZONE | BUY | 64.8000 | 66.3000 | 64.5000 | 66.0000 | +2.80 | 1,044,000 |
| EMEMORY | BUY | 833.0000 | 873.0000 | 810.0000 | 873.0000 | +4.80 | 1,574,000 |
| THERMALTAKE | BUY | 78.3000 | 78.6000 | 77.4000 | 78.6000 | +1.55 | 1,300,000 |
| ZEN VOCE CORP | BUY | 31.6000 | 32.7000 | 31.0500 | 31.9000 | +5.63 | 2,648,000 |
| AVERTRONICS | BUY | 32.6000 | 34.9500 | 32.6000 | 34.4500 | +4.08 | 361,000 |
| TRINITY | BUY | 13.6500 | 14.8500 | 13.6500 | 14.7500 | +6.50 | 887,000 |
| MAGNATE | BUY | 20.9000 | 21.8500 | 20.9000 | 21.4500 | +2.39 | 150,000 |
| ORANGE | BUY | 28.5500 | 29.2500 | 28.5500 | 29.2000 | +2.10 | 41,000 |
| KENTURN | BUY | 34.3000 | 36.2000 | 34.2500 | 35.5000 | +3.50 | 591,000 |
| DAILY POLYMER | BUY | 15.1500 | 16.0000 | 15.1500 | 15.7500 | +4.65 | 1,843,000 |
| TAIDOC TECH | BUY | 181.0000 | 183.0000 | 181.0000 | 183.0000 | +1.10 | 252,000 |
| CAYENNE ENTERTAI | BUY | 40.1000 | 40.9000 | 40.1000 | 40.4500 | +0.62 | 65,000 |
| PARADE | BUY | 1150.0000 | 1195.0000 | 1135.0000 | 1190.0000 | +3.48 | 523,000 |
| LUXNET | BUY | 25.4500 | 26.1500 | 25.2500 | 25.7000 | 0.00 | 1,811,000 |
| SOFT WORLD | BUY | 115.0000 | 117.0000 | 114.0000 | 116.5000 | +1.30 | 294,000 |
| XAC AUTOMATION | BUY | 31.4500 | 32.4000 | 31.4500 | 32.0000 | +1.75 | 883,000 |
| SAN LIEN TECH | BUY | 43.8500 | 44.3000 | 43.8500 | 44.3000 | +1.03 | 31,000 |
| FONG CHIEN | BUY | 22.5000 | 23.7000 | 22.5000 | 23.2000 | +4.27 | 404,000 |
| SEA LAND TRANS | BUY | 22.3500 | 24.0000 | 22.3000 | 23.4000 | +4.93 | 2,574,000 |
| POYA CO | BUY | 590.0000 | 592.0000 | 590.0000 | 592.0000 | +0.51 | 42,000 |
| NAN REN LAKE | BUY | 11.8500 | 12.2500 | 11.8500 | 12.2000 | +3.83 | 2,729,000 |
| GFS | BUY | 15.2000 | 15.5000 | 15.0500 | 15.3500 | +1.32 | 4,401,000 |
| SOFTSTAR | BUY | 61.8000 | 64.3000 | 61.5000 | 64.1000 | +4.23 | 285,000 |
| GRANDTECH | BUY | 53.0000 | 54.1000 | 52.8000 | 53.6000 | +0.94 | 436,000 |
| XIC | BUY | 22.6000 | 22.9500 | 22.5000 | 22.9500 | +0.66 | 37,000 |
| ANPEC | BUY | 140.0000 | 148.0000 | 136.0000 | 148.0000 | +7.25 | 4,582,000 |
| HWACOM | BUY | 19.7500 | 20.1000 | 19.5500 | 20.0000 | +1.52 | 1,514,000 |
| ALL RING | BUY | 148.0000 | 154.5000 | 144.5000 | 152.0000 | +0.66 | 10,461,000 |
| FULL WANG | BUY | 25.0000 | 25.2500 | 24.4500 | 25.0500 | +1.01 | 4,599,000 |
| AMIGO | BUY | 25.0000 | 25.2500 | 24.8500 | 25.1500 | +0.80 | 71,000 |
| SINOPOWER | BUY | 133.5000 | 137.0000 | 131.0000 | 136.5000 | +2.25 | 614,000 |
| NYQUEST | BUY | 114.5000 | 121.0000 | 110.0000 | 121.0000 | +6.61 | 1,202,000 |
| TNP | BUY | 26.0000 | 26.5000 | 25.9500 | 26.5000 | +2.51 | 54,000 |
| EC | BUY | 31.4500 | 32.0000 | 31.2000 | 32.0000 | +1.59 | 20,000 |
| TZI | BUY | 70.2000 | 70.8000 | 69.9000 | 70.8000 | +0.85 | 30,000 |
| ZILLTEK | BUY | 283.0000 | 288.5000 | 282.0000 | 288.0000 | +0.88 | 179,000 |
| GISH INTL | BUY | 11.1500 | 11.7000 | 10.7000 | 11.3000 | +1.35 | 74,000 |
| CO-TECH | BUY | 74.9000 | 78.5000 | 73.7000 | 78.0000 | +3.59 | 12,870,000 |
 | Loading ... |
     |